WPLR系列性能表 / WPLR Series Performance Table |
規格 Specification | 單位 Unit | 節數 Stage | 減速比 Ratio | WPLR042 | WPLR060 | WPLR080 | WPLR120 | WPLR160 |
額定輸出力矩 Rated output torque T2N | Nm |
| 3 | 8 | 18 | 40 | 125 | 290 |
4 | 18 | 36 | 90 | 230 | 460 |
5 | 16 | 40 | no | 260 | 550 |
6 | 8 | 20 | 40 | 90 | 340 |
7 | 8 | 20 | 40 | 90 | 340 |
8 | 5 | 12 | 22 | 70 | 210 |
10 | 5 | 12 | 22 | 70 | 210 |
12 | 8 | 20 | 40 | 90 | 340 |
14 | 8 | 20 | 40 | 90 | 340 |
20 | 5 | 12 | 22 | 70 | 210 |
2 | 15 | 16 | 36 | 90 | 125 | 550 |
25 | 16 | 36 | 90 | 260 | 550 |
30 | 16 | 36 | 90 | 125 | 290 |
35 | 16 | 36 | 90 | 260 | 550 |
40 | 16 | 36 | 90 | 230 | 460 |
48 | 18 | 40 | 110 | 230 | 460 |
50 | 16 | 36 | 90 | 260 | 550 |
60 | 16 | 36 | 90 | 230 | 340 |
70 | 16 | 36 | 90 | 230 | 340 |
80 | 16 | 36 | 90 | 230 | 460 |
90 | 16 | - | 90 | 230 | 290 |
100 | 16 | 36 | 90 | 230 | 550 |
120 | 8 | 22 | 55 | 125 | 340 |
140 | 8 | 22 | 55 | 125 | 340 |
160 | 5 | 15 | 50 | 120 | 210 |
200 | 5 | 12 | 22 | 70 | 210 |
急停扭矩 /Emergency stop torque T2NOT | Nm | 1,2 | 3-200 | 二倍額定輸出力矩 /Double rated output torque |
額定輸入轉速/Rated input speed η1N | rpm | 1,2 | 3-200 | 4500 | 4000 | 3500 | 3500 | 3000 |
最大輸入轉速 /Maximum input speed η1B | rpm | 1,2 | 3 ?200 | 10000 | 8000 | 6000 | 6000 | 4500 |
標準背隙/Standard backlash P2 | arcmin |
| 3~20 | ≤22 | ≤16 | ≤10 | ≤10 | ≤10 |
2 | 15-200 | ≤26 | ≤18 | ≤12 | ≤12 | ≤12 |
扭轉剛性 /Torsional rigidity | Nm/arcmin | 1,2 | 3 ?200 | 0.65 | 1 .8 | 4.7 | 1 1 | 35 |
容許徑向力/Allowable radial force F2aB | N | 1,2 | 3-200 | 165 | 240 | 400 | 1240 | 3700 |
容許軸向力/Allowable axial force F2aB | N | 1,2 | 3-200 | 135 | 220 | 420 | 1000 | 3500 |
使用壽命/Lifespan | hr | 1,2 | 3 ?200 | 20000 * |
效率 /Efficiency | % |
| 3~20 | ≥96% |
2 | 25-200 | ≥94% |
重量 /Weight | kg |
| 3~20 | 0.3 | 0.85 | 2 | 6 | 11 |
2 | 25?200 | 0.4 | 0.9 | 2.3 | 7.5 | 13 |
使用溫度 /Working temperature | °C | 1,2 | 3 ?200 | (-10° C +90° C ) |
潤滑 /Lubricating |
|
|
| 合成潤滑脂 /Synthetic lubricating grease |
防護等級/IP Grade | 1,2 | 3-200 | IP65 |
安裝方向 /Installation direction | 1,2 | 3-200 | 任意方向/In any direction |
噪音值( η1 =3000,無負載) Noise level ( η1=3000, offload) | dB(A) | 1,2 | 3-200 | ≤60 | ≤60 | ≤63 | ≤68 | ≤75 |