WVRBR系列性能表 /WVRBR Series Performance Table |
規(guī)格 Specification | 單位 Unit | 節(jié)數(shù)Stage | 減速比Ratio | WVRBR042 | WVRBR060 | WVRBR090 | WVRBR115 | WVRBR140 | WVRBR180 |
額定輸出力矩Rated output torque T2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 |
4 | 12 | 48 | 120 | 260 | 520 | 1040 |
5 | 15 | 60 | 150 | 325 | 650 | 1200 |
6 | 18 | 55 | 150 | 310 | 600 | 1100 |
7 | 19 | 50 | 140 | 300 | 550 | 1100 |
8 | 17 | 45 | 120 | 260 | 500 | 1000 |
10 | 14 | 40 | 100 | 230 | 450 | 900 |
12 | 18 | 55 | 150 | 310 | 600 | 1100 |
14 | 19 | 50 | 140 | 300 | 550 | 1100 |
20 | 14 | 40 | 100 | 230 | 450 | 900 |
2 | 15 | 15 | 60 | 150 | 325 | 650 | 1200 |
25 | 15 | 60 | 150 | 325 | 650 | 1200 |
30 | 20 | 55 | 150 | 310 | 600 | 1100 |
35 | 19 | 50 | 140 | 300 | 550 | 1100 |
40 | 17 | 45 | 120 | 260 | 500 | 1000 |
45 | 14 | 40 | 100 | 230 | 450 | 900 |
50 | 14 | 60 | 100 | 230 | 650 | 1200 |
60 | 20 | 55 | 150 | 310 | 600 | 1100 |
70 | 19 | 50 | 140 | 300 | 550 | 1100 |
80 | 17 | 45 | 120 | 260 | 500 | 1000 |
90 | 14 | 40 | 100 | 230 | 450 | 900 |
100 | 14 | 40 | 100 | 230 | 450 | 900 |
120 | 18 | 55 | 150 | 310 | 600 | 1100 |
140 | 19 | 50 | 140 | 300 | 550 | 1100 |
160 | 17 | 45 | 120 | 260 | 500 | 1000 |
200 | 14 | 40 | 100 | 230 | 450 | 900 |
急停扭矩 /Emergency stop torque T2NOT | Nm | 1,2 | 3-200 | 三倍額定輸出力 矩/Triple rated output torque |
額定輸入轉速/Rated input speed η1N | rpm | 1,2 | 3 ?200 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 |
最大輸入轉速 /Maximum iutput speed η1B | rpm | 1,2 | 3-200 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 |
精密背隙/Precision backlashP1* | arcmin |
| 3~20 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
2 | 15-200 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 |
標準背隙/Standard backlashP2* | arcmin |
| 3?20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
2 | 15-200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 |
經(jīng)濟背隙/Economic backlash P3 | arcmin |
| 3?20 | ≤8 | ≤8 | ≤ 8 | ≤8 | ≤8 | ≤8 |
2 | 15-200 |
| ≤12 | ≤12 | ≤12 |
| ≤12 |
扭轉剛性 /Torsional rigidity | Nm/arcmin | 1,2 | 3 ?200 | 3 | 7 | 14 | 25 | 50 | 145 |
容許徑向力 /Allowable radial force F2aB | N | 1,2 | 3-200 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 |
容許軸向力/Allowable axial force F2aB | N | 1,2 | 3~200 | 390 | 765 | 1625 | 3350 | 4700 | 7250 |
使用壽命/Lifespan | hr | 1,2 | 3-200 | 20000* |
效率 /Efficiency | % |
| 3?20 | ≥95% |
2 | 25-200 | ≥92% |
重量 /Weight |
|
| 3?20 | 0.9 | 2.1 | 6.4 | 13 | 24.5 | 51 |
Rg | 2 | 25?200 | 1.2 | 1.5 | 7.8 | 14.2 | 27.5 | 54 |
使用溫度 /Working temperature | °C | 1,2 | 3-200 | (-10° C +90° C ) |
潤滑 /Lubricating |
|
|
| 合成潤滑脂 /Synthetic lubricating grease |
防護等級/IP Grade |
| 1,2 | 3-200 | IP65 |
安裝方向 /Installation direction |
| 1,2 | 3-200 | 任意方向/In any direction |
噪音值(η1 =3000rpm,無負載) Noise level (η1 =3000rpm,off load) | dB(A) | 1,2 | 3-200 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 |
(帶"*"的精度需與工程師確認 / Need confirm with our engineer for those precision data with*) |