WAD系列性能表 / WAD Series Performance Table |
規(guī)格 Specification | 單位 Unit | 節(jié)數(shù)Stage | 減速比Ratio | WAD047 | WAD064 | WAD090 | WAD110 | WAD140 | WAD200 | WAD255 |
額定輸出力矩 Rated output torque T2N | Nm | 1 | 4 | 19 | 48 | 130 | 270 | 560 | 1100 | 1700 |
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 |
6 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
8 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
2 | 20 | 19 | 48 | 130 | 270 | 560 | 1100 | 1700 |
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 |
35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
40 | 19 | 48 | 130 | 270 | 560 | 1000 | 1700 |
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 |
60 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 |
80 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 |
急停扭矩 /Emergency stop torque T2NOT | Nm | 1,2 | 4-100 | 三倍額定輸出力矩/Triple rated output torque |
額定輸入轉(zhuǎn)速/Rated input speed η1N | rpm | 1,2 | 4-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
最大輸入轉(zhuǎn)速/Maximum input speed η1B | 1,2 | 4-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
超精密背隙/Superprecision backlashP0 | arcmin | 1 | 4?10 | - | - | ≤1 | ≤1 | ≤1 |
| ≤1 |
2 | 20-100 | - | - | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
精密背隙/Precision backlashP1 | arcmin | 1 | 4?10 | - | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
2 | 20-100 | - | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
標準背隙/Standard backlashP2 | arcmin | 1 | 4~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 20?100 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
扭轉(zhuǎn)剛性 /Torsional rigidity | Nm/arcmin | 1,2 | 4-100 | 7 | 13 | 31 | 82 | 151 | 440 | 1006 |
最大彎曲力矩 Maximum bending torque M2KB | Nm | 1,2 | 4-100 | 42.5 | 125 | 235 | 430 | 1300 | 3064 | 5900 |
容許軸向力/Allowable axial force F2aB | N | 1,2 | 4-100 | 990 | 1050 | 2850 | 2990 | 10590 | 16660 | 29430 |
使用壽命/Lifespan | hr | 1,2 | 4-100 | 20000 |
效率 /Efficiency | % | 1 | 4~10 | ≥97% |
2 | 20-100 | ≥94% |
重量 /Weight | kg | 1 | 4?10 | 0.7 | 1.2 | 3 | 5.6 | 11.9 | 31.6 | 56.1 |
2 | 20-100 | 1 | 1.6 | 3.7 | 7.3 | 15.9 | 36.9 | 70.4 |
使用溫度 /Working temperature | °C | 1,2 | 4-100 | -10°C~90°C |
潤滑 /Lubricating |
| 1,2 |
| 合成潤滑油脂 /Synthetic lubricating grease |
防護等級/IP Grade | 1,2 | 4-100 | IP65 |
安裝方向 /Installation direction | 1,2 | 4-100 | 任意方向/In any direction |
噪音值(η1=3000rpm,無負載) Noise level (η1 =3000rpm,off load) | dB(A) | 1.2 | 4-100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |